| Campaign | Status | Leads | Sent | Bounce | Replies | Reply % | Complete | WoW |
|---|---|---|---|---|---|---|---|---|
| PreviewMe-General-DIRECT-Johnny | Live | 1,079 | 621 | 0.6% | 4 | 1.1% | 12% | ↑ 320% vs last week |
| BPO Contact Center Outreach | Stopped | 1,550 | 2,488 | 2.6% | 13 | 1.6% | 32% | — |
| PrsopleUSA | Stopped | 323 | 786 | 5.9% | 1 | 0.3% | 88% | — |
| ProspleAUSlive | Stopped | 332 | 755 | 8.7% | 11 | 5.0% | 54% | — |
| ProspleUK Live | Stopped | 474 | 595 | 5.5% | 11 | 2.7% | 44% | — |
Open tracking disabled across all campaigns (improves deliverability). Reply and bounce rates are the primary performance indicators. Data synced automatically every 6 hours from EmailBison via Supabase.
Classification based on sentiment analysis and keyword detection from prospect_responses. 1 total replies analysed.
Engagement data from Supabase lead_magnet_engagement. Weekly visits from Matomo.
| Segment | Visits | Bounce | Avg Time | WoW |
|---|---|---|---|---|
| New Visitors | 74 | 70% | 35s | ↓ 56% |
| Returning Visitors | 15 | 53% | 32s | ↓ 72% |
| Page | Visits | Avg Time | Bounce | WoW |
|---|---|---|---|---|
| / | 85 | 12s | 65% | ↓ 56% |
| Features /features | 7 | 11s | 100% | ↓ 12% |
| Pricing /pricing | 5 | 1m 44s | 0% | ↓ 29% |
| About /about | 3 | 6m 19s | 0% | ↓ 25% |
| Contact 3 /contact-3 | 2 | 0s | 100% | ↓ 50% |
| ?_Gl=1*2Ov6Uy*_Gcl_Au*Odkwmja4Ntg3Lje3Nzm3Mjkymdq.&_Ga=2.86359000.1772556501.1775107926 108607410.1773729203 /?_gl=1*2ov6uy*_gcl_au*ODkwMjA4NTg3LjE3NzM3MjkyMDQ.&_ga=2.86359000.1772556501.1775107926-108607410.1773729203 | 1 | 52s | 0% | 100% |
| ?_Gl=1*8Usok6*_Gcl_Au*Odkwmja4Ntg3Lje3Nzm3Mjkymdq.&_Ga=2.146600052.1772556501.1775107926 108607410.1773729203 /?_gl=1*8usok6*_gcl_au*ODkwMjA4NTg3LjE3NzM3MjkyMDQ.&_ga=2.146600052.1772556501.1775107926-108607410.1773729203 | 1 | 21s | 0% | 100% |
*Engagement tracked via custom events, not page time.
1,079 leads loaded in the active DIRECT campaign. 697 LinkedIn drafts regenerated with v2 demo-angle copy. All leads have Tier 2 AI enrichment (personalisation hooks, ICP fit scores, pain point mapping). Email verification: 0.6% bounce rate confirms healthy data quality.